In stock
Part Number
KNE-1690
$135.74

Please Call us to confirm availability

K&N Replacement Round Element Air Filter (A315)
13-3/4" O.D x 4" H Fits 1978-1996 Chevrolet, GMC, Oldsmobile & Pontiac - KNE-1690

K&N's replacement air filters are designed to increase horsepower and acceleration while providing excellent filtration. We make over 1,200 different replacement air filters for virtually every vehicle on the road. These filters are washable and reusable and are custom designed to fit into your existing factory air box. Their drop-in design means adding performance is simple. With most vehicles you simply remove the disposable air filter and replace it with a K&N. See applicable instruction sheet for details.

  • Designed to boost horsepower and rate of acceleration
  • Can be cleaned and used again
  • High air flow with exceptional filtration
  • Lasts up to 50,000 miles before cleaning is required depending on driving conditions
  • Works with original equipment manufacturer vehicle electronics

Specifications
Air Filter Shape Round
Filter Material Cotton Gauze
Filter Re-Oiling Amount 2.31 oz (68 ml)
Flanges None
Height 4.031 in (102 mm)
Inner Wire No
Inside Diameter 11.75 in (298 mm)
Outside Diameter 13.75 in (349 mm)

Cross Reference
AC Delco A644C
AC Delco A697C
AMC 8996093
AMC 8997189
Baldwin PA2079
Donaldson P524373
Fram CA3492
Luber-Finer AF697
Motorcraft FA705
Napa 2096
Purolator A63181
WIX 42096

Application
1996 GMC SAVANA 3500 6.5L V8 DSL - All
1996 GMC SAVANA 2500 6.5L V8 DSL - All
1996 GMC P3500 6.5L V8 DSL - All
1996 GMC G3500 6.5L V8 DSL - All
1996 CHEVROLET P30 6.5L V8 DSL - All
1996 CHEVROLET G30 6.5L V8 DSL - All
1996 CHEVROLET EXPRESS 3500 6.5L V8 DSL - All
1996 CHEVROLET EXPRESS 2500 6.5L V8 DSL - All
1995 GMC P3500 6.5L V8 DSL - All
1995 GMC MOTORHOME 6.5L V8 DSL - VIN P, VIN Y, Class C, Turbo
1995 GMC G3500 6.5L V8 DSL - All
1995 GMC G2500 6.5L V8 DSL - All
1995 CHEVROLET P30 6.5L V8 DSL - All
1995 CHEVROLET MOTORHOME 6.5L V8 DSL - VIN P, VIN Y, Class C, Turbo
1995 CHEVROLET K2500 6.5L V8 DSL - Exc. Turbo
1995 CHEVROLET K1500 6.5L V8 DSL - Exc. Turbo
1995 CHEVROLET G30 6.5L V8 DSL - All
1995 CHEVROLET G20 6.5L V8 DSL - All
1995 CHEVROLET C2500 6.5L V8 DSL - Exc. Turbo
1995 CHEVROLET C1500 6.5L V8 DSL - Exc. Turbo
1994 GMC P3500 6.5L V8 DSL - All
1994 GMC MOTORHOME 6.5L V8 DSL - VIN P, VIN Y, Class C, Turbo
1994 GMC K2500 6.5L V8 DSL - Exc. Turbo
1994 GMC K1500 6.5L V8 DSL - Exc. Turbo
1994 GMC G3500 6.5L V8 DSL - All
1994 GMC G2500 6.5L V8 DSL - All
1994 GMC C2500 6.5L V8 DSL - Exc. Turbo
1994 GMC C1500 6.5L V8 DSL - Exc. Turbo
1994 CHEVROLET P30 6.5L V8 DSL - All
1994 CHEVROLET MOTORHOME 6.5L V8 DSL - VIN P, VIN Y, Class C, Turbo
1994 CHEVROLET K2500 6.5L V8 DSL - Exc. Turbo
1994 CHEVROLET K1500 6.5L V8 DSL - Exc. Turbo
1994 CHEVROLET G30 6.5L V8 DSL - All
1994 CHEVROLET G20 6.5L V8 DSL - All
1994 CHEVROLET C2500 6.5L V8 DSL - Exc. Turbo
1994 CHEVROLET C1500 6.5L V8 DSL - Exc. Turbo
1993 GMC P3500 6.2L V8 DSL - All
1993 GMC MOTORHOME 6.5L V8 DSL - VIN P, VIN Y, Class C, Turbo
1993 GMC MOTORHOME 6.2L V8 DSL - Class C
1993 GMC K3500 6.2L V8 DSL - All
1993 GMC K2500 6.2L V8 DSL - All
1993 GMC K1500 6.2L V8 DSL - All
1993 GMC G3500 6.2L V8 DSL - All
1993 GMC G2500 6.2L V8 DSL - All
1993 GMC C3500 6.2L V8 DSL - All
1993 GMC C2500 6.2L V8 DSL - All
1993 GMC C1500 6.2L V8 DSL - All
1993 CHEVROLET P30 6.2L V8 DSL - All
1993 CHEVROLET MOTORHOME 6.5L V8 DSL - VIN P, VIN Y, Class C, Turbo
1993 CHEVROLET MOTORHOME 6.2L V8 DSL - Class C
1993 CHEVROLET K3500 6.2L V8 DSL - All
1993 CHEVROLET K2500 6.2L V8 DSL - All
1993 CHEVROLET K1500 6.2L V8 DSL - All
1993 CHEVROLET G30 6.2L V8 DSL - All
1993 CHEVROLET G20 6.2L V8 DSL - All

Copyright © 2021 - Aeroflow Performance, All Rights Reserved.